Sugar and by Products
| Material Test | Test Performe | Test Method |
|---|---|---|
| (Sugar and by products) | IS:1151-1969 | |
| (Invert Syrups, Caramel, Refined sugar, cube sugar, soft sugar, Jaggery) | sucrose | IS:5982 :2003 |
| Reducing sugars | IS:5982 :1970 / IS:15279-2003 | |
| Specific gravity | IS:1679-1960 | |
| Polarization | IS:5982 :1970 / IS: 15279-2003 | |
| Sulphated ash | IS:5975 :1970 / IS: 1679-1969 | |
| Colour | IS:1679 :1960 / IS: 15279-2003 | |
| Turbidity | IS:1151 :1969 | |
| Calcium | APHA3030D APHA3030D3030J: 1992 | |
| Arsenic | APHA3030D3030J: 1992 | |
| Glucose/ Liquid Glucose | Dextrose equivalent | IS: 873-1974 |
| Total solids | ||
| Total Ash | ||
| Lead | ||
| Arsenic | ||
| Copper |
Admin Register
Alcohol
Baby Care
Bakery, Cakes & Dairy
Beauty-&-Hygiene
Beverages
Cleaning & Household
Construction Materials
Foodgrains, Oil & Masala
Medicine
Medicine Related Cosmetics
Non-Veg
Pesticides
Snacks & Branded Foods
Supplement
Veterinary