Metal contaminants
Chemicals described in monographs of the Indian Pharmacopoeia when used in foods, shall not 
                        contain metal contaminants beyond the limits specified in the appropriate monographs of the 
                        Indian Pharmacopoeia for the time being in force.
Notwithstanding the provisions of regulation 2.1.1 (1), no article of food specified in Column 2 of the table 
below shall contain any metal specified in excess of the quantity specified in Column 3 of the said table:
| Name of the metal Contaminants | Article of Food | Parts per Million by weight | 
|---|---|---|
| 1. Lead | (i) Beverages | |
| Concentrated soft drinks (but not including concentrates used in the manufacture of soft drinks) | 0.5 | |
| Fruit and vegetable juice (including tomato juice, but not including lime juice and lemon juice) | 1.0 | |
| Concentrates used in the manufacture of soft drinks, lime juice and lemon juice | 2.0 | |
| (ia) Baking powder | 10 | |
| (ib) Edible oils and fats | 0.5 | |
| (ic) Infant Milk substitute and Infant foods | 0.2 | |
| (id) Turmeric whole and powder (ii) Other foods | 10.0 | |
| Anhydrous dextrose and dextrose monohydrate, edible oils & fats, refined white sugar (sulphated ash content not exceeding 0.03 per cent) | 0.5 | |
| Ice-cream, iced lollies and similar frozen confections | 1.0 | |
| Canned fish, canned meats, edible gelatin, meat extracts and hydrolysed protein, dried or dehydrated vegetables (other than onions) | 5.0 | |
| All types of sugar, sugar syrup, invert sugar and direct consumption coloured sugars with sulphated ash content exceeding 1.0 per cent | 5.0 | |
| Raw sugars except those sold for direct consumption or used for manufacturing purpose other than the manufacture of refined sugar. | 5.0 | |
| Edible molasses, caramel liquid and solid glucose and starch conversion products with a sulphated ash content exceeding 1.0 per cent | 5.0 | |
| Cocoa powder | 5.0 on the dry fat free substance | |
| Yeast and yeast products | 5.0 on the dry matter | |
| Tea, dehydrated onions, dried herbs and spices flavourings, alginic acid, alignates, agar, carrageen and similar products derived from seaweed | 10.0 on dry matter | |
| Liquid pectin, chemicals not otherwise specified, used as ingredients or in the preparation or processing of food | 10.0 | |
| Food colouring other than caramel | 10.0 on the dry colouring matter | |
| Solid pectin | 50.0 | |
| Hard boiled sugar confectionery | 2.0 | |
| Iron fortified common salt | 2.0 | |
| Corned beef, luncheon meat, Cooked Ham, Chopped meat, Canned chicken, Canned mutton and Goat meat and other related meat products | 2.5 | |
| Brewed vinegar and Synthetic vinegar | Nil | |
| (iii) Foods not specified | 2.5 | |
| 2. Copper | (i) Beverages: | |
| Soft drinks excluding concentrates and Carbonated water | 7.0 | |
| Carbonated water | 1.5 | |
| Toddy | 5.0 | |
| Concentrates for soft drinks | 20.0 | |
| (ii) Other Foods | ||
| Chicory-dried or roasted, coffee beans, flavourings/pectin liquid | 30.0 | |
| Colouring matter | 30.0 on dry colouring matter | |
| Edible gelatin | 30.0 | |
| Tomato ketchup | 50.0 on the dried total solids | |
| Yeast and yeast products | 60.0 on the dry matter | |
| Cocoa powder | 70.0on the fat free substance | |
| Tomato puree, paste, powder, juice and cocktails | 100.0 on the dried tomato solid | |
| Tea | 150.0 | |
| Pectin-solid | 300.0 | |
| Hard boiled sugar confectionery | 5.0 | |
| Iron Fortified Common Salt | 2.0 | |
| Turmeric whole and powder | 5.0 | |
| Juice of orange, grape, apple, tomato, pineapple and lemon | 5.0 | |
| Pulp and pulp products of any fruit | 5.0 | |
| Infant milk substitute and Infant foods | 15.0(But not less than 2.8) | |
| Brewed Vinegar and Synthetic vinegar | Nil | |
| Caramel | 20 | |
| (iii) Foods not specified | 30.0 | |
| 3. Arsenic | (i) Milk | 0.1 | 
| (ii) Beverages | ||
| Soft drink intended for consumption after dilution except | 0.5 | |
| carbonated water Carbonated water | 0.25 | |
| Infant Milk substitute and Infant foods | 0.05 | |
| Turmeric whole and powder | 0.1 | |
| Juice of orange, grape, apple, tomato, pineapple and lemon | 0.2 | |
| Pulp and pulp products of any fruit | 0.2 | |
| Preservatives, anti-oxidants, emulsifying and stabilising agents and synthetic food colours | 3.0 on dry matter | |
| Ice-cream, iced lollies and similar frozen confections | 0.5 | |
| Dehydrated onions, edible gelatin, liquid pectin | 2.0 | |
| Chicory-dried or roasted | 4.0 | |
| Dried herbs, finings and clearing agents, solid pectin all grades, spices | 5.0 | |
| Food colouring other than synthetic colouring. | 5.0 on dry colouring matter | |
| Hard boiled sugar confectionery | 1.0 | |
| Iron Fortified Common Salt | 1.0 | |
| Brewed Vinegar and Synthetic Vinegar | 0.1 | |
| (iii) Foods not specified | 1.1 | |
| 4. Tin | (i) Processed and canned products | 250 | 
| (i-a) Hard boiled sugar confectionery | 5.0 | |
| (i-aa) Jam, Jellies and Marmalade | 250 | |
| Juice of orange, apple, tomato, pineapple and lemon | 250 | |
| Pulp and pulp products of any fruit | 250 | |
| (i-b) Infant Milk substitute and Infant foods | 5.0 | |
| (i-c) Turmeric whole and powder | Nil | |
| (i-d) Corned beef, Luncheon meat, Cooked Ham, Chopped meat, Canned chicken, Canned mutton and Goat meat | 250 | |
| (ii) Foods not specified | 250 | |
| 5. Zinc | (i) Ready-to-drink beverages | 5.0 | 
| Juice of orange, grape, tomato, pipeapple and lemon | 5.0 | |
| Pulp and pulp products of any fruit | 5.0 | |
| (i-a) Infant milk substitute and Infant | 50.0 (but) not less than 25.0) | |
| (ii) Edible gelatin | 100.0 | |
| (ii-a) Turmeric whole and powder | 25.0 | |
| (iii) Fruit and Vegetable products | 50.0 | |
| (iii-a) Hard boiled sugar confectionery | 5.0 | |
| (iv) Foods not specified | 50.0 | |
| 6. Cadmium | (i) Infant Milk substitute and Infant foods | 0.1 | 
| (ii) Turmeric whole and powder | 0.1 | |
| (iii) Other foods | 1.5 | |
| 7. Mercury | Fish | 0.5 | 
| Other foods | 1.0 | |
| 8. Methyl Mercury All foods (Calculated as the element) | 0.25 | |
| 9. Chromium | Refined Sugar | 20ppb | 
| 10. Nickel | All hydrogenated, patially hydrogenated, interesterified vegetable oils and fats such as vanaspati, table margarine, bakery and industrial margarine, bakery shortening, fat spread and partially hydrogenated soyabean oil | 1.5 | 
 Admin Register
 Admin Register
 
                         Alcohol
 Alcohol  Baby Care
 Baby Care  Bakery, Cakes & Dairy
 Bakery, Cakes & Dairy  Beauty-&-Hygiene
 Beauty-&-Hygiene  Beverages
 Beverages  Cleaning & Household
 Cleaning & Household  Construction Materials
 Construction Materials  Foodgrains, Oil & Masala
 Foodgrains, Oil & Masala  Medicine
 Medicine  Medicine Related Cosmetics
 Medicine Related Cosmetics  Non-Veg
 Non-Veg  Pesticides
 Pesticides  Snacks & Branded Foods
 Snacks & Branded Foods  Supplement
 Supplement  Veterinary
 Veterinary 